It has been possible to find out how many variants of Nvidia GeForce RTX 30 Mobile GPUs are out there in the market, and there are a whopping 28 graphics cards.
NVIDIA has made it possible to create a total of 28 variants of GeForce RTX 30 mobile graphics cards so far, and customers themselves will have to look for which one their chosen laptop offers, and of course best before purchasing it. Awareness of laptop manufacturers is rather poor and it is not clear whether and when it will improve.
If we find in the specifications, for example, that the notebook uses GeForce RTX 3080 with 8 GB of memory, then we will not know whether it is an 80W or 150W version, between which there maybe about a third difference in performance.
If we look at the current offer of companies such as Asus, MSI, or Gigabyte, we will find that these manufacturers have so far ignored the NVIDIA challenge. NVIDIA wants them to state in the specifications at least the consumption of used graphics cards and preferably also a possible list of technologies falling under Max-Q.
Here we have a list of different versions of RTX 3060, RTX 3070, and RTX 3080 laptop GPUs that may appear on the market.
GPU | TGP (W) | FP32 CORES | BASE CLOCK (MHZ) | BOOST (MHZ) | BUS WIDTH (BITS) | MEMORY SPEED (GBPS) |
---|---|---|---|---|---|---|
RTX 3060 laptop GPU Max-Q | 60 | 3,840 | 817 | 1,282 | 192 | 12 |
RTX 3060 laptop GPU Max-Q | 65 | 3,840 | 975 | 1,357 | 192 | 12 |
RTX 3060 laptop GPU Max-Q | 70 | 3,840 | 1,050 | 1,402 | 192 | 12 |
RTX 3060 laptop GPU | 80 | 3,840 | 900 | 1,425 | 192 | 14 |
RTX 3060 laptop GPU | 85 | 3,840 | 1,035 | 1,485 | 192 | 14 |
RTX 3060 laptop GPU | 90 | 3,840 | 1,163 | 1,530 | 192 | 14 |
RTX 3060 laptop GPU | 95 | 3,840 | 1,215 | 1,567 | 192 | 14 |
RTX 3060 laptop GPU | 100 | 3,840 | 1,267 | 1,605 | 192 | 14 |
RTX 3060 laptop GPU | 105 | 3,840 | 1,305 | 1,642 | 192 | 14 |
RTX 3060 laptop GPU | 110 | 3,840 | 1,342 | 1,680 | 192 | 14 |
RTX 3060 laptop GPU | 115 | 3,840 | 1,387 | 1,702 | 192 | 14 |
RTX 3060 Founders Edition | 170 | 3,584 | 1,320 | 1780 | 192 bits | 15 Gbps |
RTX 3070 laptop GPU Max-Q | 80 | 5,120 | 780 | 1290 | 256 bit | 12 Gbps |
RTX 3070 laptop GPU Max-Q | 85 | 5,120 | 855 | 1365 | 256 bit | 12 Gbps |
RTX 3070 laptop GPU Max-Q | 90 | 5,120 | 930 | 1410 | 256 bit | 12 Gbps |
RTX 3070 laptop GPU | 115 | 5,120 | 1.110 | 1,560 | 256 bit | 14 Gbps |
RTX 3070 laptop GPU | 120 | 5,120 | 1,170 | 1,590 | 256 bit | 14 Gbps |
RTX 3070 laptop GPU | 125 | 5,120 | 1,215 | 1,620 | 256 bit | 14 Gbps |
RTX 3070 Founders Edition | 220 | 5,888 | 1,500 | 1730 | 192 bits | 15 Gbps |
RTX 3080 laptop GPU Max-Q | 80 | 6,144 | 780 | 1245 | 256 bit | 12 Gbps |
RTX 3080 laptop GPU Max-Q | 85 | 6,144 | 870 | 1320 | 256 bit | 12 Gbps |
RTX 3080 laptop GPU Max-Q | 90 | 6,144 | 930 | 1365 | 256 bit | 12 Gbps |
RTX 3080 laptop GPU | 115 | 6,144 | 1.110 | 1,545 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 120 | 6,144 | 1,155 | 1,575 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 125 | 6,144 | 1,185 | 1,605 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 130 | 6,144 | 1,230 | 1,635 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 135 | 6,144 | 1,260 | 1,665 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 140 | 6,144 | 1,275 | 1,665 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 145 | 6,144 | 1,320 | 1,695 | 256 bit | 14 Gbps |
RTX 3080 laptop GPU | 150 | 6,144 | 1,350 | 1,710 | 256 bit | 14 Gbps |
RTX 3080 Founders Edition | 320 | 8,704 | 1,440 | 1,710 | 320 bits | 19 Gbps |
* OEMs can provide the GPU with an additional 5, 10 or 15 watts via Dynamic Boost 2.0, which the CPU would otherwise be entitled to. The maximum available electrical power for the 3080, 3070 and 3060 in the notebook is 165, 140 and 130 watts.
These are only three SKUs, of which 28 variants were created, and we still have the desktop version of the Founders Edition in the table for comparison. And as you can see, there are also different versions in terms of power consumption, GPU clock, and memory. And the list doesn’t make any difference to how Dynamic Boost technology is used, which can add an additional 5 to 20 watts to the GPU.
So good luck choosing a new gaming laptop.
Leave a Reply